Sales
All past orders with payment status. Download a PDF invoice for any order.
| Buyer | Contact person | Invoice date & time | Amount (€) | Status | Actions |
|---|---|---|---|---|---|
| Aistan GmbH | Asim Ramzan | 05.09.2026 09:21 | € 1367.63 | 📄 PDF | |
| AA Traders Gbr | Muhammad Adil | 05.09.2026 08:24 | € 342.08 | 📄 PDF | |
| AA Traders Gbr | Mr. Adil | 03.07.2026 23:33 | € 444.73 | 📄 PDF | |
| Aistan GmbH | Asim Ramzan | 03.07.2026 23:27 | € 1457.68 | 📄 PDF | |
| Aistan GmbH | Asim Ramzan | 03.07.2026 23:22 | € 1164.70 | 📄 PDF | |
| AA Traders Gbr | Mr. Adil | 03.07.2026 23:14 | € 188.15 | 📄 PDF | |
| Chando Gmbh | CHando | 29.05.2026 09:47 | € 171.09 | 📄 PDF |
Summary
Total sales
€ 5136.06
Payment received
€ 3426.35
Payment due
€ 1709.71
Bags sold by type
| Bag type | Total bags sold |
|---|---|
| 1 x 10kg | 4 |
| 2 x 10kg | 3 |
| Awais Extra Long Basmati 2 x 10kg | 45 |
| Awais Extra Long Basmati 20 x 1kg | 3 |
| Awais Extra Long Basmati 4 x 5kg | 78 |
| Awais Extra Long Basmati Rice 1 x 10kg | 32 |
| Awais Extra Long Basmati Rice 1 x 5kg | 50 |
| Awais Extra Long Basmati Rice 20 x 1kg | 2 |